Технические эксперты подберут оптимальное решение под ваши задачи. Обращайтесь! Телефон: +7-495-514-00-10 E-mail: info@compuway.ru
Capacity
V2110 (VMware) | V2110 (Hyper-V) | C35 | C5210 | C5215 |
---|
Total APs supported per controller | 1,050 | 500 | 250 | 2,000 | 2,000 |
Total APs supported in standard mode | 525 | 250 | 125 | 1,000 | 1,000 |
Additional APs supported in high-availability mode | 525 | 250 | 125 | 1,000 | 1,000 |
Total simultaneous users per controller | 8,192 | 4,096 | 4,000 | 16,000 | 16,000 |
Total simultaneous users in standard mode | 4,096 | 2,048 | 2,000 | 8,000 | 8,000 |
Additional simultaneous users in high-availability mode | 4,096 | 2,048 | 2,000 | 8,000 | 8,000 |
Performance and Availability
V2110 | C35 | C5210 | C5215 |
---|
High availability with automatic failover to a backup controller (license included) | YES | YES | YES | YES |
Client mobility with fast failover and session availability | YES | YES | YES | YES |
Dynamic Radio Management (DRM), Flexible Client Access (airtime fairness), Load Balancing, and Band-steering | YES | YES | YES | YES |
Support for hybrid traffic forwarding: local switching at AP or controller-based switching (based upon user, application, or segment) | YES | YES | YES | YES |
Dynamic load balancing of clients across multiple subnets |
Dual, hot-swappable power supplies | — | — | YES | YES |